Property Attributes
- ID#2587418
- TypeSingle Family
- CountyJEFFERSON
- CityBrinnon
- AreaBrinnon
- NeighborhoodOlympic Canal
- Zip98320
- StyleContemp/Custom
- Year Built2005
- Taxes$ 5923
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2686
- Lot Size0.81 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Extraordinary waterfront retreat where custom craftsmanship,breathtaking views & exceptional setting come together.Set on an impressive double lot with approximately 189 feet of waterfront, an exquisite custom home offers a rare opportunity to embrace the very best of waterfront living.The moment you enter, the home captures your attention with soaring ceilings & expansive view windows showcasing the surrounding water views.The open-concept design creates an inviting flow between the living,dining, & kitchen spaces.The kitchen features quartz countertops & a large island,open to the dining area w/sliding doors leading to the decks & patios.The 2nd level is impressive with a distinctive catwalk with a flexible-use area leading to a loft rec area & the primary suite wing,creating a true owner's retreat.Designed to feel like a vacation getaway,the spacious primary wing w/dramatic views & a luxurious ensuite ¾ bath w/custom shower & heated floors.2 guest bdrms are located on the main floor, providing comfortable accommodations. Multiple patios & entertaining areas invite you to relax, dine, gather with friends, or simply take in the views.Stairs to the beach put the waterfront within easy reach.A 2-car garage provides exceptional storage & functionality, & a 3rd bay door offers easy access from the patios-perfect for waterfront toys.Even more value & flexibility,the property includes an add'l lot across the street. A rare opportunity and enviable waterfront lifestyle awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Brinnon K-8 Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,150,000 |
General Features
| Living Area | 2686 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Heat Pump,Radiant,Wall Furnace |
| Cooling | Ductless,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 220 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Contemp/Custom |
| Security Features | Security System |
| Year Built | 2005 |
| View | Canal,Territorial |
| Topography | Level,Partial Slope,Sloped,Steep Slope,Terraces |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank,Bulkhead,Canal Front,Saltwater |
| Community Features | Boat Launch,CCRs,Club House,Park,Playground |
| Building Name | Olympic Canal Addition 1 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Olympic Canal |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From S -HWY 101 N to Brinnon - right onto Canal lane to address on left. From N - HWY 101 S to Brinnon - left on Canal Lane to address on left. |
| High School | Buyer To Verify |
| City | Brinnon |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Brinnon |
| MLS Area | 493 - Brinnon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35283 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Brinnon K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5923 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Extraordinary waterfront retreat where custom craftsmanship,breathtaking views & exceptional setting come together.Set on an impressive double lot with approximately 189 feet of waterfront,an exquisi |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Olympic Canal Maintenance Co |
| Property Style | 11 - 1 1/2 Story |
| AFH | 300 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Loft,Pantry,Security System,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wired for Generat |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric-tankless Propane upstairs |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Upper | 2 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Community,Public |
| Total Parking | 7 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2686 |
| Lot Size Acres | 0.81 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | approx |
| Site Features | Cable TV,Deck,High Speed Internet,Hot Tub/Spa,Moorage,Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 5 |
| Lot Number | 11,12 &5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool